Nauruan citizens had visa-free or visa on arrival access to 87 countries and territories in 2025, ranking the Nauruan passport 58th in terms of travel freedom, according to the Henley Passport Index.
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
Afghanistan | Visa required | ||
Albania | eVisa | Visa is not required for Holders of a valid multiple-entry Schengen, UK or US visa has been previously used once or residence permit of Schengen, UK, US or UAE 10 years.[5] | |
Algeria | Visa required | ||
Andorra | Visa required | No visa required to enter Andorra, but Andorra can only be accessed from France or Spain, for which a Schengen visa is required. | |
Angola | Visa not required | 30 days | Maximum 3 entries per calendar years |
Antigua and Barbuda | Visa not required | 1 month | |
Argentina | Visa required | The AVE (High Speed Travel) is open to Nauruan citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America.[11] | |
Armenia | eVisa | 120 days | |
Australia and territories | Online Visitor e600 Visa | May apply online (Online Visitor e600 visa).[15] Transit visa is not required.[16] | |
Austria | Visa required | ||
Azerbaijan | Visa required | ||
Bahamas | Visa not required | 3 months | |
Bahrain | eVisa | ||
Bangladesh | Visa on arrival | ||
Barbados | Visa not required | 90 days | |
Belarus | Visa required | ||
Belgium | Visa required | ||
Belize | Visa required | ||
Benin | eVisa | 30 days | Must have an international vaccination certificate. |
Bhutan | eVisa | Visa fee is 40 USD per person and visa application may be processed within 5 business days with duration of stay of 90 days. e-Visa applicant is also subject to pay Sustainable Development Fee | |
Bolivia | eVisa / Visa on arrival | 90 days | |
Bosnia and Herzegovina | Visa required | ||
Botswana | Visa not required | 3 months | |
Brazil | Visa required | ||
Brunei | Visa required | ||
Bulgaria | Visa required | ||
Burkina Faso | eVisa | ||
Burundi | Visa on arrival | 30 days | |
Cambodia | eVisa / Visa on arrival | 30 days | |
Cameroon | eVisa | ||
Canada | Visa required | US permanent residents (Green card) holders can enter visa free[46] | |
Cape Verde | Visa on arrival | 30 days | Visa on arrival at Sal, Boa Vista, São Vicente or Santiago international airports. Requirement to register online 5 days before arrival[48] Also pay the airport security fee of CVE 3400 either online or on arrival. |
Central African Republic | Visa required | ||
Chad | eVisa | ||
Chile | Visa required | ||
China | Visa required | ||
Colombia | eVisa | ||
Comoros | Visa on arrival | 45 days | |
Republic of the Congo | Visa required | ||
Democratic Republic of the Congo | eVisa | 90 days | |
Costa Rica | Visa not required | 30 days | |
Côte d’Ivoire | eVisa | 90 days | e-Visa holders must arrive via Port Bouet Airport. |
Croatia | Visa required | ||
Cuba | eVisa | 90 days | |
Cyprus | Visa required | ||
Czech Republic | Visa required | ||
Denmark | Visa required | ||
Djibouti | eVisa | 31 days | |
Dominica | Visa not required | 6 months | |
Dominican Republic | Visa not required | 30 days | |
Ecuador | Visa not required | 90 days | |
Egypt | Visa on arrival | 30 days | |
El Salvador | eVisa | ||
Equatorial Guinea | eVisa | ||
Eritrea | Visa required | ||
Estonia | Visa required | ||
Eswatini | Visa required | ||
Ethiopia | eVisa | up to 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
Fiji | Visa not required | 4 months | |
Finland | Visa required | ||
France | Visa required | ||
Gabon | eVisa | ||
Gambia | Visa not required | 90 days | |
Georgia | eVisa | 90 days | |
Germany | Visa required | ||
Ghana | Visa required | ||
Greece | Visa required | ||
Grenada | Visa not required | 3 months | |
Guatemala | Visa not required | 90 days | |
Guinea | eVisa | ||
Guinea-Bissau | Visa on arrival | 90 days | |
Guyana | Visa required | ||
Haiti | Visa not required | 90 days | |
Honduras | Visa not required | 90 days | |
Hungary | Visa required | ||
Iceland | Visa required | ||
India | eVisa | 60 days | e-Visa holders must arrive via 31 designated airports[Note 1] or 5 designated seaports.[Note 2][104] An Indian e-Tourist Visa may only be obtained twice within 1 calendar year.[105] Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa.[106] |
Indonesia | Visa required | ||
Iran | eVisa / Visa on arrival | Conditional apply. | |
Iraq | eVisa | ||
Ireland | Visa required | ||
Israel | Electronic Travel Authorization | 90 days | |
Italy | Visa required | ||
Jamaica | Visa not required | ||
Japan | Visa required | Eligible for an e-Visa if residing in one these countries Australia, Brazil, Cambodia, Canada, India, Saudi Arabia, Singapore, South Africa, Taiwan, United Arab Emirates, United Kingdom, United States.[118] May apply online[119] | |
Jordan | eVisa / Visa on arrival | 3 months | |
Kazakhstan | eVisa | ||
Kenya | Electronic Travel Authorisation | 3 months | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. eTA fee is USD 32.50. eTA is good for single entry, but visitors who leave Kenya to other EAC countries may re-enter provided that their eTA is still valid Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. |
Kiribati | Visa not required | 30 days | |
North Korea | Visa required | ||
South Korea | Visa not required | 30 days | |
Kuwait | Visa required | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions:[129] To be 18 years old and over. The residence permit for a GCC state must be valid for at least another 3 months. To be accompanied by the sponsor of the residence permit if the sponsor is an individual. Does not apply to holders of a GCC Student Visa and Non-Skilled Worker Visa | |
Kyrgyzstan | eVisa | ||
Laos | Visa required | ||
Latvia | Visa required | ||
Lebanon | Visa required | ||
Lesotho | Visa not required | 90 days | |
Liberia | eVisa | ||
Libya | eVisa | ||
Liechtenstein | Visa required | ||
Lithuania | Visa required | ||
Luxembourg | Visa required | ||
Madagascar | eVisa / Visa on arrival | 90 days | |
Malawi | Visa not required | ||
Malaysia | Visa not required | 30 days | |
Maldives | Free Visa on arrival | 30 days | |
Mali | Visa required | ||
Malta | Visa required | ||
Marshall Islands | Visa on arrival | ||
Mauritania | eVisa | ||
Mauritius | Visa not required | 90 days | |
Mexico | Visa required | Visa is not required for Holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US[155] Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. | |
Micronesia | Visa not required | 30 days | |
Moldova | eVisa | visa not required if holding a valid visa /residence permit that is issued by a European Union member state or Schengen Area, Canada, Ireland, UK, US [159] | |
Monaco | Visa required | ||
Mongolia | eVisa | ||
Montenegro | Visa required | Visa not required for holders of a valid Australia, Japan, Canada, New Zealand, Ireland, US, UK or a Schengen Visa. Holders of residence permit in the United Arab Emirates may enter, in Montenegro for a duration of 10 days[164] | |
Morocco | Visa required | May apply for an e-Visa if holding a valid visa or a residency document issued by one of the following countries: Schengen Area, Australia, Canada, Ireland, New Zealand, United Kingdom, United States a residency document issued by Cyprus, Japan, United Arab Emirates.[166] | |
Mozambique | eVisa / Visa on arrival | 30 days | |
Myanmar | eVisa | 28 days | e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. e-Visa available for both tourism or business purposes. |
Namibia | eVisa | ||
Nepal | eVisa / Visa on arrival | 90 days | |
Netherlands | Visa required | ||
New Zealand | Visa required | Nauru investor passports are unacceptable, and visas will not be endorsed in them.[177] International Visitor Conservation and Tourism Levy not required.[178] May transit without visa if transit is through Auckland Airport and for no longer than 24 hours, subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure.[179] Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure.[180] | |
Nicaragua | Visa on arrival | 90 days | |
Niger | Visa required | ||
Nigeria | eVisa | 90 days | |
North Macedonia | Visa required | Visa is not required for stays upto 15 days if holding a valid multiple entry visa of Canada, the United States, United Kingdom, Schengen Area member state, or residence permit of Schengen Area member state. | |
Norway | Visa required | ||
Oman | eVisa | ||
Pakistan | eVisa | Online Visa eligible.[190] | |
Palau | Free Visa on arrival | 30 days | |
Panama | Visa not required | 180 days | |
Papua New Guinea | eVisa / Free visa on arrival | 60 days | |
Paraguay | Visa required | ||
Peru | Visa not required | 183 days | |
Philippines | Visa required | ||
Poland | Visa required | ||
Portugal | Visa required | ||
Qatar | eVisa | ||
Romania | Visa required | ||
Russia | Visa not required | 14 days | For a maximum total stay of 90 days within one calendar year period |
Rwanda | Visa not required | 30 days | |
Saint Kitts and Nevis | Visa not required | ||
Saint Lucia | Visa not required | 6 weeks | |
Saint Vincent and the Grenadines | Visa not required | 1 month | |
Samoa | Visa not required | 60 days | |
San Marino | Visa required | ||
São Tomé and Príncipe | eVisa | ||
Saudi Arabia | Visa required | Tourist visa on arrival for holders of a valid multiple entry visa from US, UK or Schengen area, under the condition that the multiple entry visa has been used at least once, proving that by showing the entry and exit stamps of the country of issuance. | |
Senegal | Visa required | ||
Serbia | Visa required | ||
Seychelles | Free Visitor’s Permit on arrival | 3 months | |
Sierra Leone | eVisa | ||
Singapore | Visa not required | ||
Slovakia | Visa required | ||
Slovenia | Visa required | ||
Solomon Islands | Visa on arrival | ||
Somalia | eVisa | 30 days | |
South Africa | Visa required | ||
South Sudan | eVisa | Obtainable online[224] Printed visa authorization must be presented at the time of travel[225] | |
Spain | Visa required | ||
Sri Lanka | ETA / Visa on arrival | 30 days | The standard visitor visa allows a stay of 60 days within any 6-month period. Visa fees (for Standard visitor visa):SAARC – USD 35 Non SAARC – USD 75e-Visa categories will be charged an additional USD 18.50 service fee. If transiting from any of the Sri Lankan airports, An e-Visa is exempted (2 day transit period). |
Sudan | Visa required | ||
Suriname | eVisa | 90 days | |
Sweden | Visa required | ||
Switzerland | Visa required | ||
Syria | eVisa | ||
Tajikistan | eVisa | 45 days | |
Tanzania | Visa not required | 3 months | |
Thailand | eVisa / Visa on arrival | 15 days | Visa on arrival from 14 April 2019.[240] |
Timor-Leste | Visa on arrival | 30 days | |
Togo | eVisa | 15 days | |
Tonga | Visa on arrival | 31 days | |
Trinidad and Tobago | Visa not required | ||
Tunisia | Visa required | ||
Turkey | Visa required | ||
Turkmenistan | Visa required | ||
Tuvalu | Visa on arrival | 1 month | |
Uganda | eVisa | 3 months | May apply online. |
Ukraine | eVisa | 30 days | |
United Arab Emirates | Visa not required | 90 days | |
United Kingdom and Crown dependencies | Electronic Travel Authorisation | 6 months | |
United States | Visa required | ||
Uruguay | Visa required | ||
Uzbekistan | eVisa | 30 days | 5-day visa-free transit at the international airports if holding a confirmed onward ticket for a flight to a third country.[262] |
Vanuatu | Visa not required | 120 days | |
Vatican City | Visa required | Open borders but de facto follows Italian visa policy. | |
Venezuela | Visa required | ||
Vietnam | eVisa | 30 days | |
Yemen | Visa required | ||
Zambia | Visa not required | 90 days | |
Zimbabwe | Visa not required | 3 months | |
Dependent, Disputed, or Restricted territories | |||
[edit] | |||
Unrecognized or partially recognized countries | |||
Territory | Conditions of access | Notes | |
Abkhazia | Visa required | ||
Kosovo | Visa not required | ||
Northern Cyprus | Visa not required | ||
Palestine | Visa not required | Arrival by sea to Gaza Strip not allowed.[274] | |
Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | ||
Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival.[275][276] | |
South Ossetia | Visa not required | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia.[278][279] | |
Taiwan | Visa not required | 30 days – Persons born in Afghanistan, mainland China, Iran, Iraq, Libya, Nigeria, Pakistan, Syria and Yemen are not eligible and must obtain a visa. | |
Transnistria | Visa not required | Registration required after 24h.[282][283] | |
Dependent and autonomous territories | |||
Territory | Conditions of access | Notes | |
China | |||
Hong Kong | Visa not required | 90 days | |
Macau | Visa on arrival | ||
Denmark | |||
Faroe Islands | Visa required | ||
Greenland | Visa required | ||
France | |||
French Guiana | Visa required | ||
French Polynesia | Visa not required | ||
French West Indies | Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. | |
Mayotte | Visa required | ||
New Caledonia | Visa not required | ||
Réunion | Visa required | ||
Saint Pierre and Miquelon | Visa required | ||
Wallis and Futuna | Visa not required | ||
Netherlands | |||
Aruba | Visa required | ||
Caribbean Netherlands | Visa required | Includes Bonaire, Sint Eustatius and Saba. | |
Curaçao | Visa required | ||
Sint Maarten | Visa required | ||
New Zealand | |||
Cook Islands | Visa not required | 31 days | |
Niue | Visa not required | 30 days | |
Tokelau | Visa required | ||
United Kingdom | |||
Akrotiri and Dhekelia | Visa required | ||
Anguilla | Visa not required | Holders of a valid visa issued by the United Kingdom do not require a visa.[304] | |
Bermuda | Visa not required | ||
British Indian Ocean Territory | Special permit required | Special permit required.[306] | |
British Virgin Islands | Visa not required | ||
Cayman Islands | Visa not required | ||
Falkland Islands | Visa required | ||
Gibraltar | Visa not required | ||
Montserrat | Visa not required | ||
Pitcairn Islands | Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore.[312][313][314] | |
Ascension Island | eVisa | 3 months within any year period | |
Saint Helena | Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling.[317] | |
Tristan da Cunha | Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands.[318] | |
South Georgia and the South Sandwich Islands | Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).[319][320] | |
Turks and Caicos Islands | Visa not required | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. | |
United States | |||
American Samoa | Visa required | ||
Guam | Visa not required | 45 days | |
Northern Mariana Islands | Visa not required | 45 days | |
Puerto Rico | Visa required | ||
U.S. Virgin Islands | Visa required |
Source: Wikipedia